//=========================================================================================================================================
// NPCS
//=========================================================================================================================================
0
//Monster      MapNumber      Range      PositionX      PositionY      Direction      Comment
259            26             00         007            019            02             //Oracle Layla
end

//=========================================================================================================================================
// MONSTERS
//=========================================================================================================================================
2
//Monster      MapNumber      Range      PositionX      PositionY      Direction      Comment
185            26             30         030            075            -1             //Aegis
185            26             30         035            021            -1             //Aegis
185            26             30         028            017            -1             //Aegis
185            26             30         036            011            -1             //Aegis
185            26             30         051            011            -1             //Aegis
185            26             30         042            012            -1             //Aegis
185            26             30         045            022            -1             //Aegis
185            26             30         052            024            -1             //Aegis
185            26             30         053            017            -1             //Aegis
185            26             30         060            009            -1             //Aegis
186            26             30         067            022            -1             //Rogue Centurion
185            26             30         060            022            -1             //Aegis
186            26             30         069            009            -1             //Rogue Centurion
186            26             30         074            014            -1             //Rogue Centurion
186            26             30         082            008            -1             //Rogue Centurion
186            26             30         081            019            -1             //Rogue Centurion
186            26             30         086            013            -1             //Rogue Centurion
186            26             30         092            006            -1             //Rogue Centurion
186            26             30         096            016            -1             //Rogue Centurion
186            26             30         099            009            -1             //Rogue Centurion
186            26             30         109            019            -1             //Rogue Centurion
184            26             30         110            009            -1             //Blood Soldier
184            26             30         118            017            -1             //Blood Soldier
184            26             30         110            035            -1             //Blood Soldier
184            26             30         121            027            -1             //Blood Soldier
184            26             30         119            035            -1             //Blood Soldier
184            26             30         114            044            -1             //Blood Soldier
182            26             30         120            050            -1             //Death Angel
182            26             30         105            054            -1             //Death Angel
182            26             30         119            057            -1             //Death Angel
182            26             30         110            065            -1             //Death Angel
182            26             30         121            067            -1             //Death Angel
184            26             30         108            028            -1             //Blood Soldier
182            26             30         111            072            -1             //Death Angel
182            26             30         105            086            -1             //Death Angel
187            26             30         118            084            -1             //Necron
182            26             30         118            095            -1             //Death Angel
187            26             30         104            101            -1             //Necron
187            26             30         115            106            -1             //Necron
187            26             30         093            096            -1             //Necron
187            26             30         093            084            -1             //Necron
187            26             30         082            085            -1             //Necron
187            26             30         082            077            -1             //Necron
187            26             30         074            076            -1             //Necron
183            26             30         087            090            -1             //Death Centurion
183            26             30         068            077            -1             //Death Centurion
183            26             30         063            072            -1             //Death Centurion
183            26             30         058            078            -1             //Death Centurion
182            26             30         120            075            -1             //Death Angel
183            26             30         057            071            -1             //Death Centurion
188            26             30         032            050            -1             //Schriker
188            26             30         042            051            -1             //Schriker
188            26             30         038            058            -1             //Schriker
188            26             30         029            065            -1             //Schriker
188            26             30         046            066            -1             //Schriker
188            26             30         042            097            -1             //Schriker
188            26             30         037            109            -1             //Schriker
188            26             30         047            107            -1             //Schriker
188            26             30         053            093            -1             //Schriker
188            26             30         035            087            -1             //Schriker
189            26             30         026            076            -1             //Illusion of Kundun
end